




Cooper Allan Ava Jacket
Colour:
Colour
Size:
Size
Quantity:
Inventory
Choose options
Colour:
Colour
Size:
Size
Quantity:
Inventory
Colour:
Colour
Size:
Size
Quantity:
Inventory
Our super thick, snuggly warm puffer jacket is perfect for chilly rides! Featuring zip pockets for secure storage and an elasticated hem and cuffs for a snug fit and extra protection against the cold. The removable hood zips off easily and includes toggles to secure around your face for added warmth and comfort. Stay cozy, stylish, and ready for any weather!
how to measure (chest/waist/hips/inseam)
Women's tops
| Size | NZ / AU / UK |
|---|---|
| XXS | 4โ6 |
| XS | 6โ8 |
| S | 8โ10 |
| M | 10โ12 |
| L | 12โ14 |
| XL | 14โ16 |
| XXL | 16โ18 |
Youth
| Age | Height (cm) |
|---|---|
| 8 | 116โ128 |
| 10 | 128โ140 |
| 12 | 140โ152 |
| 14 | 152โ164 |
Based on body measurements, not garment measurements.
Kids
| Age (years) | Height (cm) |
|---|---|
| 2 | 80โ92 |
| 4 | 92โ104 |
| 6 | 104โ116 |
Ladies t-shirt
| Measurement (cm) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest, around | 79 | 84 | 89 | 94 | 99 |
| Waist, around | 68 | 73 | 78 | 83 | 88 |
| Hem, around | 81 | 86 | 91 | 96 | 101 |
| Centre back length | 60 | 61.5 | 63.5 | 65 | 67 |
| Long sleeve length | 59 | 60.5 | 62 | 63.5 | 65 |
| Long sleeve cuff | 9 | 9.5 | 10 | 10.5 | 11 |
| Short sleeve length | 16 | 17 | 18 | 19 | 20 |
| Short sleeve opening | 14 | 14.5 | 15 | 15.5 | 16 |
| Armhole, flat | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
Youth t-shirt
| Measurement (cm) | 6โ7y | 8โ9y | 10โ11y | 12โ13y | 14โ15y |
|---|---|---|---|---|---|
| Chest, around | 68 | 73 | 78 | 83 | 88 |
| Waist, around | 60 | 65 | 70 | 75 | 80 |
| Hem, around | 68 | 73 | 78 | 83 | 88 |
| Centre back length | 48 | 51 | 54 | 57 | 60 |
| Long sleeve length | 42 | 47 | 52 | 56 | 60 |
| Long sleeve cuff | 8 | 8.5 | 9 | 9.5 | 10 |
| Short sleeve length | 14 | 15 | 16 | 17 | 18 |
| Short sleeve opening | 14 | 14.5 | 15 | 15.5 | 16 |
| Armhole, flat | 15 | 16 | 17 | 18 | 19 |

