
Cooper Allan Rain Set
Colour:
Colour
Size:
Size
Quantity:
Inventory
Choose options
Colour:
Colour
Size:
Size
Quantity:
Inventory
Colour:
Colour
Size:
Size
Quantity:
Inventory
Waterproof jacket and trouser set to keep you dry from head to ankles. Both lined with light mesh and feature reflective details. Trousers are an easy pull on style with elasticated waistband. The jacket has two large front pockets, elasticated cuff and a zip and dome front closure. Further features include a drawstring hood which folds into the collar.
how to measure (chest/waist/hips/inseam)
Women's tops
| Size | NZ / AU / UK |
|---|---|
| XXS | 4β6 |
| XS | 6β8 |
| S | 8β10 |
| M | 10β12 |
| L | 12β14 |
| XL | 14β16 |
| XXL | 16β18 |
Youth
| Age | Height (cm) |
|---|---|
| 8 | 116β128 |
| 10 | 128β140 |
| 12 | 140β152 |
| 14 | 152β164 |
Based on body measurements, not garment measurements.
Kids
| Age (years) | Height (cm) |
|---|---|
| 2 | 80β92 |
| 4 | 92β104 |
| 6 | 104β116 |
Ladies t-shirt
| Measurement (cm) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest, around | 79 | 84 | 89 | 94 | 99 |
| Waist, around | 68 | 73 | 78 | 83 | 88 |
| Hem, around | 81 | 86 | 91 | 96 | 101 |
| Centre back length | 60 | 61.5 | 63.5 | 65 | 67 |
| Long sleeve length | 59 | 60.5 | 62 | 63.5 | 65 |
| Long sleeve cuff | 9 | 9.5 | 10 | 10.5 | 11 |
| Short sleeve length | 16 | 17 | 18 | 19 | 20 |
| Short sleeve opening | 14 | 14.5 | 15 | 15.5 | 16 |
| Armhole, flat | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
Youth t-shirt
| Measurement (cm) | 6β7y | 8β9y | 10β11y | 12β13y | 14β15y |
|---|---|---|---|---|---|
| Chest, around | 68 | 73 | 78 | 83 | 88 |
| Waist, around | 60 | 65 | 70 | 75 | 80 |
| Hem, around | 68 | 73 | 78 | 83 | 88 |
| Centre back length | 48 | 51 | 54 | 57 | 60 |
| Long sleeve length | 42 | 47 | 52 | 56 | 60 |
| Long sleeve cuff | 8 | 8.5 | 9 | 9.5 | 10 |
| Short sleeve length | 14 | 15 | 16 | 17 | 18 |
| Short sleeve opening | 14 | 14.5 | 15 | 15.5 | 16 |
| Armhole, flat | 15 | 16 | 17 | 18 | 19 |

